settings
Team 365 Men's Zone Performance Polo TT51
Men's Zone Performance Polo
- 3.5 oz./yd² (US), 5.8 oz./L yd (CA), 100% polyester interlock
- Team fit
- Cationic dyes for superior brightness and color fastness
- Moisture wicking performance pulls sweat away from the skin to keep you dry and comfortable
- UPF 40+
- Three-button placket
- Dyed-to-match buttons
- Transitioning from heat-seal label to tear away label
View Description
Hide Description
Price
Color
Size
>
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Decorate from
Sizing Details
Shipping
Print Quality
More Images
Size Guide
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 17.625 | 18.5 | 19.375 | 20.25 | 21.125 | 22 | 22.875 | 23.75 | 23.75 | 23.75 |
| Body Width | 19 | 20.5 | 22 | 23.5 | 25 | 26.5 | 28 | 29.5 | 31.5 | 33.5 |
| Neck Circumference | 16.625 | 17.25 | 17.875 | 18.5 | 19.25 | 19.75 | 20.375 | 21 | 21.625 | 22.25 |
| Chest | 32-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 | 61-64 | 65-68 |
| Body Length | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31 | 32 | 33 | 33.5 | 34 |
Shipping
Allen Apparel has a highly developed production and shipping system and we make every effort to ship your order in a fast and effecient manner.
Printing quality
Allen Apparel printing processes have been developed specifically to address quality, efficiency and cost, using the latest in printing technology to deliver cutting edge printing options.


